Built in 1905 for the Hythe, Kent, Fire Brigade, the prototype of this model cost £450. Even today this remarkable machine is in excellent working order, and under demonstration conditions has raised 100 lbs. per square inch steam pressure from cold water in 5 minutes 5 seconds. |
The actual vehicle on which this toy was based was a horse-drawn steam fire engine pumper made by Shand, Mason and Co. of London featuring a vertical boiler which provides steam for a rear-mounted pump. Founded in 1774 by J. Shand and S. Mason, this firm were manufacturers of fire pumpers and engines. Each engine was purposely built to suit the needs and requirements of the client and came with a vast range of options.
|
Kent Fire Brigade; white horses; firemen with brass painted helmets and breastplates |
London Fire Brigade; black horses; firemen with brass painted helmets |
Firemen in all black plastic |
||||||||||||
Ash-can to footplate types |
Hose locker side types |
Drawbar types |
Logo & type |
| Information as from "The Yesteryear Book 1956-2002" | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issue | Year of Release | Colour | Horse Colours | Mane & Tail Colours | Boiler & Pump | Ashcan to Footplate | Hose Locker Sides | Horse to Body Drawbar | Wheels | Black Plastic Crew | Logo & Type | Baseplate | Rarity | Box |
| 1 | 1960 | Fire engine red body | Grey | Dark grey | Brass | Type A | Type A | Type 1 | Front black 13 spoke, rear black 15 spoke | 3 | KENT Type 1 | LESNEY No4 ENGLAND | ER | C |
| 2 | Fire engine red body | Grey | White | Brass | Type A | Type A | Type 1 | Front black 13 spoke, rear black 15 spoke | 3 | KENT Type 1 | LESNEY No4 ENGLAND | ER | C | |
| 3 | Fire engine red body | White | Grey | Brass | Type A | Type A | Type 1 | Front black 13 spoke, rear black 15 spoke | 3 | KENT Type 1 | LESNEY No4 ENGLAND | S | C | |
| 4 | Fire engine red body | White | Grey | Brass | Type B | Type A | Type 2 | Front black 13 spoke, rear black 15 spoke | 3 | KENT Type 1 | LESNEY No4 ENGLAND | S | C/D1 | |
| 5 | 1963 | Fire engine red body | White | Grey | Brass | Type A | Type A | Type 1 | Front black 13 spoke, rear black 15 spoke | 3 | LONDON Type 2 | LESNEY No4 ENGLAND | R | D1 |
| 6 | Fire engine red body | White | Grey | Brass | Type A | Type A | Type 1 | Front black 13 spoke, rear black 15 spoke | 3 | LONDON Type 3 | LESNEY No4 ENGLAND | VR | D1 | |
| 7 | Fire engine red body | White | Grey | Brass | Type A | Type B | Type 2 | Front black 13 spoke, rear black 15 spoke | 3 | LONDON Type 3 | LESNEY No4 ENGLAND | VR | D1/D2/D3 | |
| 8 | Fire engine red body | White | Grey | Brass | Type B | Type B | Type 2 | Front black 13 spoke, rear black 15 spoke | 3 | LONDON Type 3 | LESNEY No4 ENGLAND | VR | D2/D3 | |
| 9 | Fire engine red body | Bronze | White | Brass | Type B | Type A | Type 2 | Front black 13 spoke, rear black 15 spoke | 3 | LONDON Type 3 | LESNEY No4 ENGLAND | VR | D2/D3 | |
| 10 | Fire engine red body | Bronze | White | Brass | Type B | Type B | Type 2 | Front black 13 spoke, rear black 15 spoke | 3 | LONDON Type 3 | LESNEY No4 ENGLAND | S | D2/D3 | |
| 11 | Fire engine red body | Black | White | Brass | Type B | Type A | Type 2 | Front black 13 spoke, rear black 15 spoke | 3 | LONDON Type 3 | LESNEY No4 ENGLAND | R | D2/D3 | |
| 12 | Fire engine red body | Black | White | Brass | Type B | Type B | Type 2 | Front black 13 spoke, rear black 15 spoke | 3 | LONDON Type 4 | LESNEY No4 ENGLAND | D | D2/D3 | |
| 13 | Fire engine red body | Black | White | Brass | Type B | Type B | Type 2 | Front black 13 spoke, rear black 15 spoke | 3 | LONDON Type 3 | LESNEY No4 ENGLAND | D | D3 | |
| 14 | Fire engine red body | Black | White | Brass | Type C | Type B | Type 2 | Front black 13 spoke, rear black 15 spoke | 3 | LONDON Type 3 | LESNEY No4 ENGLAND | VR | D2/D3 | |
| 15 | Fire engine red body | Black | White | Brass | Type C | Type B | Type 2 | Front black 13 spoke, rear black 15 spoke | 3 | LONDON Type 4 | LESNEY No4 ENGLAND | D | D3 | |
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | ||||||||||||||
| Box: C - Red number and white lettering on end flap; D1 - Plain yellow background to front panel illustration; D2 - Pictorial background with MOY banner; D3 - Pictorial background with 'Matchbox' banner | ||||||||||||||
![]()